New Business League Global – March 2022
4 May, 2022
Rank This Month | Rank Last Month | Agency | Estimated YTD Win Revenue (USD $m) | Estimated Overall YTD Revenue (USD $m) | No of Wins |
---|---|---|---|---|---|
1 | 1 | Havas Worldwide | 50.9 | 44.4 | 115 |
2 | 2 | Ogilvy | 43.8 | 38.8 | 207 |
3 | - | R/GA | 28.5 | 28.5 | 36 |
4 | 3 | DDB | 33.8 | 27.8 | 69 |
5 | 4 | MullenLowe Group | 28.2 | 23.2 | 15 |
6 | - | TBWA | 22.0 | 20.0 | 2 |
7 | 6 | VMLY&R | 28.0 | 18.8 | 60 |
8 | 5 | M&C Saatchi Group | 16.6 | 16.6 | 61 |
9 | 8 | Wunderman Thompson | 17.4 | 16.4 | 68 |
10 | 7 | BBH | 14.5 | 14.5 | 6 |
11 | - | Dentsu | 11.5 | 11.5 | 158 |
12 | 16 | Grey Group | 8.0 | 7.5 | 24 |
13 | 14 | FCB | 7.0 | 7.0 | 15 |
14 | 57 | VCCP | 6.3 | 6.3 | 2 |
15 | 10 | FIG | 6.0 | 6.0 | 6 |
16 | 11 | Saatchi & Saatchi | 6.5 | 5.9 | 4 |
17 | 12 | Highdive | 5.0 | 5.0 | 1 |
18 | 58 | Droga5 | 5.0 | 5.0 | 5 |
19 | - | Publicis Groupe | 5.0 | 5.0 | 1 |
20 | - | Partners & Spade | 5.0 | 5.0 | 1 |
Co-founder and principal of R3, Greg Paull, says "Essence is @GroupMWorldwide's shining jewel and combining it with @MediaComGlobal will help it scale."
https://www.adweek.com/agencies/inside-recent-changes-at-wpps-groupm-what-the-essencemediacom-merger-means/
Read our latest report in the Marketing Knowledge Center of @ANAmarketers https://www.ana.net/miccontent/show/id/kp-2022-04-r3-integration-2030
“We didn’t need a little bit of pepperoni. We needed millions of pounds of pepperoni.” @NestleUSA CPO Kate Short talking supply chain issues at @ANAmarketers #ANAAFM @R3WW
2